61 product(s)

Fitness Trackers ranked by aggregated review analysis

All 61 products in this category, ranked from every pro and con reviewers mention.

  1. 1. Withings Move ECG275 pros, 40 cons
  2. 2. Fitbit Ace 3 Special Edition170 pros, 29 cons
  3. 3. Huawei Watch GT 4581 pros, 106 cons
  4. 4. Amazfit GTR 4569 pros, 136 cons
  5. 5. Huawei Watch Fit SE398 pros, 94 cons
  6. 6. Amazfit Balance473 pros, 119 cons
  7. 7. Mobvoi TicWatch Pro 5673 pros, 194 cons
  8. 8. Amazfit GTS 4 Mini422 pros, 118 cons
  9. 9. Amazfit GTS 4384 pros, 107 cons
  10. 10. Amazfit GTR Mini397 pros, 114 cons
  11. 11. Xiaomi Mi Band 8298 pros, 83 cons
  12. 12. Garmin Forerunner 965315 pros, 91 cons
  13. 13. Amazfit Cheetah Pro343 pros, 102 cons
  14. 14. Garmin Venu 3356 pros, 106 cons
  15. 15. Garmin Forerunner 955394 pros, 121 cons
  16. 16. Amazfit Bip 5417 pros, 129 cons
  17. 17. Garmin Lily 2180 pros, 52 cons
  18. 18. Xiaomi Smart Band 9 Pro300 pros, 90 cons
  19. 19. Xiaomi Smart Band 9324 pros, 101 cons
  20. 20. Amazfit Band 8221 pros, 69 cons
  21. 21. Amazfit Falcon182 pros, 57 cons
  22. 22. Garmin Instinct 2X Solar322 pros, 109 cons
  23. 23. Suunto Race524 pros, 179 cons
  24. 24. Xiaomi Smart Band 7 Pro335 pros, 115 cons
  25. 25. Huawei Band 9204 pros, 71 cons
  26. 26. Suunto Vertical343 pros, 121 cons
  27. 27. Garmin Forerunner 165337 pros, 121 cons
  28. 28. Amazfit Band 7279 pros, 102 cons
  29. 29. Amazfit T-Rex Ultra273 pros, 100 cons
  30. 30. Google Pixel Watch 4620 pros, 228 cons
  31. 31. Redmi Watch 3304 pros, 112 cons
  32. 32. Withings ScanWatch Light308 pros, 114 cons
  33. 33. Xiaomi Smart Band 10449 pros, 168 cons
  34. 34. Fitbit Versa 4406 pros, 153 cons
  35. 35. COROS Apex 2401 pros, 152 cons
  36. 36. Garmin Forerunner 265237 pros, 92 cons
  37. 37. Fitbit Inspire 3503 pros, 194 cons
  38. 38. COROS Pace 3480 pros, 186 cons
  39. 39. Garmin Vivoactive 6213 pros, 84 cons
  40. 40. Garmin Fenix 8 AMOLED293 pros, 115 cons
  41. 41. Honor Band 7143 pros, 60 cons
  42. 42. Redmi Smart Band 2267 pros, 109 cons
  43. 43. Fitbit Charge 6506 pros, 210 cons
  44. 44. Samsung Galaxy Watch6584 pros, 252 cons
  45. 45. Samsung Galaxy Fit3591 pros, 257 cons
  46. 46. Huawei Band 8190 pros, 90 cons
  47. 47. Apple Watch Series 10515 pros, 243 cons
  48. 48. Polar Pacer Pro346 pros, 169 cons
  49. 49. Garmin Vívoactive 5120 pros, 71 cons
  50. 50. Mobvoi TicWatch GTH 2522 pros, 263 cons
  51. 51. Oura Ring Gen3 Horizon463 pros, 245 cons
  52. 52. Fitbit Sense 2344 pros, 193 cons
  53. 53. Oura Ring 4397 pros, 221 cons
  54. 54. Fitbit Luxe392 pros, 222 cons
  55. 55. Garmin Vivosmart 5238 pros, 148 cons
  56. 56. Polar Ignite 3308 pros, 203 cons
  57. 57. Whoop 4.0399 pros, 254 cons
  58. 58. Samsung Samsung Galaxy Ring526 pros, 405 cons
  59. 59. N/A "Whoop Killer"
  60. 60. Whoop 5.0
  61. 61. Fitbit Charge 7